| From (date) | To (date) | Occupancy | Price per | £(GBP) | Arrive/Depart Day |
| 26 Jun 2010 Sat | 3 Sep 2010 Fri | 2 | Night | 65.00 | Any Day |
| Week | 390.00 | Any Day | |||
| 3 | Night | 75.00 | Any Day | ||
| Week | 450.00 | Any Day | |||
| 4 Sep 2010 Sat | 31 Dec 2010 Fri | 2 | Night | 60.00 | Any Day |
| Week | 350.00 | Any Day | |||
| 3 | Night | 70.00 | Any Day | ||
| Week | 420.00 | Any Day | |||
| From (date) | To (date) | Occupancy | Price per | £(GBP) | Arrive/Depart Day |
| 26 Jun 2010 Sat | 31 Dec 2010 Fri | 2 | Night | 55.00 | Any Day |
| Week | 330.00 | Any Day | |||
| 3 | Night | 65.00 | Any Day | ||
| Week | 390.00 | Any Day | |||
| From (date) | To (date) | Occupancy | Price per | £(GBP) | Arrive/Depart Day |
| 26 Jun 2010 Sat | 31 Dec 2010 Fri | 2 | Night | 55.00 | Any Day |
| Week | 330.00 | Any Day | |||
|
| |||||
