| From (date) | To (date) | £(GBP) | Price per | Occupancy | Arrive/Depart Day |
| 27 Jun 2009 Sat | 25 Jun 2010 Fri | 60.00 | Night | 2 | Any Day |
| 27 Jun 2009 Sat | 25 Jun 2010 Fri | 70.00 | Night | 3 | Any Day |
| 27 Jun 2009 Sat | 25 Jun 2010 Fri | 80.00 | Night | 4 | Any Day |
| 26 Jun 2010 Sat | 3 Sep 2010 Fri | 65.00 | Night | 2 | Any Day |
| 26 Jun 2010 Sat | 3 Sep 2010 Fri | 75.00 | Night | 3 | Any Day |
| 26 Jun 2010 Sat | 3 Sep 2010 Fri | 85.00 | Night | 4 | Any Day |
| 27 Jun 2009 Sat | 25 Jun 2010 Fri | 350.00 | Week | 2 | Any Day |
| 27 Jun 2009 Sat | 25 Jun 2010 Fri | 420.00 | Week | 3 | Any Day |
| 27 Jun 2009 Sat | 25 Jun 2010 Fri | 490.00 | Week | 4 | Any Day |
| 26 Jun 2010 Sat | 3 Sep 2010 Fri | 390.00 | Week | 2 | Any Day |
| 26 Jun 2010 Sat | 3 Sep 2010 Fri | 450.00 | Week | 3 | Any Day |
| 26 Jun 2010 Sat | 3 Sep 2010 Fri | 510.00 | Week | 4 | Any Day |
| From (date) | To (date) | £(GBP) | Price per | Occupancy | Arrive/Depart Day |
| 27 Jun 2009 Sat | 18 Jun 2010 Fri | 50.00 | Night | 2 | Any Day |
| 27 Jun 2009 Sat | 25 Jun 2010 Fri | 60.00 | Night | 3 | Any Day |
| 26 Jun 2010 Sat | 3 Sep 2010 Fri | 55.00 | Night | 2 | Any Day |
| 26 Jun 2010 Sat | 3 Sep 2010 Fri | 65.00 | Night | 3 | Any Day |
| 27 Jun 2009 Sat | 25 Jun 2010 Fri | 300.00 | Week | 2 | Any Day |
| 27 Jun 2009 Sat | 25 Jun 2010 Fri | 350.00 | Week | 3 | Any Day |
| 26 Jun 2010 Sat | 3 Sep 2010 Fri | 330.00 | Week | 2 | Any Day |
| 26 Jun 2010 Sat | 3 Sep 2010 Fri | 390.00 | Week | 3 | Any Day |
| From (date) | To (date) | £(GBP) | Price per | Occupancy | Arrive/Depart Day |
| 27 Jun 2009 Sat | 25 Jun 2010 Fri | 50.00 | Night | 2 | Any Day |
| 26 Jun 2010 Sat | 3 Sep 2010 Fri | 55.00 | Night | 2 | Any Day |
| 27 Jun 2009 Sat | 25 Jun 2010 Fri | 300.00 | Week | 2 | Any Day |
| 26 Jun 2010 Sat | 3 Sep 2010 Fri | 330.00 | Week | 2 | Any Day |
|
| |||||
