| Abigail Apartment (sleeps 1-3) | |||||
| From (date) | To (date) | Occupancy | Price per | £(GBP) | Arrive/Depart Day |
| 1 Jan 2011 Sat | 31 Jan 2012 Tue | 1 | Night | 50.00 | Any Day |
| Week | 300.00 | Any Day | |||
| 2 | Night | 65.00 | Any Day | ||
| Week | 390.00 | Any Day | |||
| 3 | Night | 75.00 | Any Day | ||
| Week | 450.00 | Any Day | |||
| Adam Studio (sleeps 1-2) | |||||
| From (date) | To (date) | Occupancy | Price per | £(GBP) | Arrive/Depart Day |
| 1 Jan 2011 Sat | 31 Dec 2011 Sat | 1 | Night | 35.00 | Any Day |
| Week | 210.00 | Any Day | |||
| 2 | Night | 50.00 | Any Day | ||
| Week | 300.00 | Any Day | |||
| Oliver Studio (sleeps 1-2) | |||||
| From (date) | To (date) | Occupancy | Price per | £(GBP) | Arrive/Depart Day |
| 1 Jan 2011 Sat | 31 Dec 2011 Sat | 1 | Night | 40.00 | Any Day |
| Week | 240.00 | Any Day | |||
| 2 | Night | 55.00 | Any Day | ||
| Week | 330.00 | Any Day | |||
